Apicomplexa Parasites DataBase
Home > Download
URL: https://dbtss.hgc.jp/cgi-bin/download/tf_binding/chip_atlas/
NameLast modified

Parent directory-
Oth.ALL.05.SIRT3.AllCell.hg38.sorted.bbMon Jun 11 23:00:19 2018 162 K
Oth.ALL.05.KLF13.AllCell.hg38.sorted.bedMon Jun 11 23:00:33 2018 108 K
Oth.ALL.05.FUS.AllCell.hg38.sorted.bbTue Jun 12 00:00:04 2018 1 M
Oth.ALL.05.ARID1A.AllCell.hg38.sorted.bedMon Jun 11 23:30:49 2018 1.8 M
Oth.ALL.05.TP63.AllCell.hg38.sorted.bbMon Jun 11 23:33:13 2018 13 M
Oth.ALL.05.AML1-ETO.AllCell.hg38.sorted.bbTue Jun 12 00:00:09 2018 1.6 M
Oth.ALL.05.GPS2.AllCell.hg38.sorted.bedMon Jun 11 23:03:40 2018 58 K
Oth.ALL.05.ATF6.AllCell.hg38.sorted.bedTue Jun 12 00:00:08 2018 16 K
Oth.ALL.05.KDM3B.AllCell.hg38.sorted.bbTue Jun 12 00:12:36 2018 435 K
Oth.ALL.05.TOP2B.AllCell.hg38.sorted.bbMon Jun 11 23:33:37 2018 191 K
Oth.ALL.05.ERG.AllCell.hg38.sorted.bbMon Jun 11 23:43:11 2018 23 M
Oth.ALL.05.CDK2.AllCell.hg38.sorted.bedMon Jun 11 22:49:02 2018 296 K
Oth.ALL.05.GABPA.AllCell.hg38.sorted.bbMon Jun 11 23:07:50 2018 12 M
Oth.ALL.05.FOXO4.AllCell.hg38.sorted.bbTue Jun 12 00:01:16 2018 150 K
Oth.ALL.05.SUPT20H.AllCell.hg38.sorted.bedMon Jun 11 22:49:40 2018 467 K
Oth.ALL.05.PCGF2.AllCell.hg38.sorted.bbMon Jun 11 23:42:29 2018 566 K
Oth.ALL.05.ATF3.AllCell.hg38.sorted.bbMon Jun 11 23:10:39 2018 10 M
Oth.ALL.05.KLF6.AllCell.hg38.sorted.bbMon Jun 11 23:02:41 2018 439 K
Oth.ALL.05.RNF2.AllCell.hg38.sorted.bbTue Jun 12 00:05:52 2018 2.6 M
Oth.ALL.05.CBFA2T3.AllCell.hg38.sorted.bbMon Jun 11 23:07:03 2018 129 K
Oth.ALL.05.ZNF263.AllCell.hg38.sorted.bbMon Jun 11 23:37:55 2018 2 M
Oth.ALL.05.EHMT2.AllCell.hg38.sorted.bbMon Jun 11 23:14:05 2018 1.3 M
Oth.ALL.05.THAP11.AllCell.hg38.sorted.bbMon Jun 11 23:38:31 2018 626 K
Oth.ALL.05.ID2.AllCell.hg38.sorted.bedMon Jun 11 23:12:06 2018 111 K
Oth.ALL.05.MXI1.AllCell.hg38.sorted.bedTue Jun 12 00:01:14 2018 16 M
Oth.ALL.05.GTF2B.AllCell.hg38.sorted.bedMon Jun 11 23:25:10 2018 2.7 M
Oth.ALL.05.MXD3.AllCell.hg38.sorted.bedMon Jun 11 23:00:24 2018 104 K
Oth.ALL.05.ID4.AllCell.hg38.sorted.bedMon Jun 11 22:59:31 2018 85 K
Oth.ALL.05.MYC.AllCell.hg38.sorted.bedMon Jun 11 23:01:42 2018 138 M
Oth.ALL.05.ZFHX4.AllCell.hg38.sorted.bbMon Jun 11 23:42:24 2018 156 K
Oth.ALL.05.E2F8.AllCell.hg38.sorted.bbTue Jun 12 00:01:04 2018 176 K
Oth.ALL.05.CBX3.AllCell.hg38.sorted.bbMon Jun 11 23:27:08 2018 6.7 M
Oth.ALL.05.NCOA2.AllCell.hg38.sorted.bbMon Jun 11 23:07:19 2018 755 K
Oth.ALL.05.ZNF532.AllCell.hg38.sorted.bbMon Jun 11 23:42:08 2018 155 K
Oth.ALL.05.ING2.AllCell.hg38.sorted.bbMon Jun 11 23:32:52 2018 2.2 M
Oth.ALL.05.WWTR1.AllCell.hg38.sorted.bbTue Jun 12 00:01:02 2018 1.1 M
Oth.ALL.05.NKX2-1.AllCell.hg38.sorted.bbMon Jun 11 23:00:19 2018 10 M
Oth.ALL.05.SMARCA2.AllCell.hg38.sorted.bedMon Jun 11 23:43:21 2018 809 K
Oth.ALL.05.CTR9.AllCell.hg38.sorted.bbMon Jun 11 23:30:21 2018 119 K
Oth.ALL.05.NFYB.AllCell.hg38.sorted.bbTue Jun 12 00:01:19 2018 2.9 M
Oth.ALL.05.MAPK1.AllCell.hg38.sorted.bbMon Jun 11 23:27:08 2018 283 K
Oth.ALL.05.MYBL1.AllCell.hg38.sorted.bedMon Jun 11 23:06:27 2018 24 K
Oth.ALL.05.HOXA9.AllCell.hg38.sorted.bedMon Jun 11 23:11:31 2018 342 K
Oth.ALL.05.USF1.AllCell.hg38.sorted.bedMon Jun 11 23:41:43 2018 26 M
Oth.ALL.05.HOXA11.AllCell.hg38.sorted.bbMon Jun 11 23:03:16 2018 126 K
Oth.ALL.05.PRMT5.AllCell.hg38.sorted.bbMon Jun 11 23:10:55 2018 184 K
Oth.ALL.05.CREB3L1.AllCell.hg38.sorted.bedMon Jun 11 22:50:38 2018 7.8 K
Oth.ALL.05.ZNF92.AllCell.hg38.sorted.bbMon Jun 11 23:26:55 2018 1 M
Oth.ALL.05.KDM1A.AllCell.hg38.sorted.bbTue Jun 12 00:12:17 2018 6.2 M
Oth.ALL.05.ILF3.AllCell.hg38.sorted.bedMon Jun 11 23:04:38 2018 1.3 M
Oth.ALL.05.DDX5.AllCell.hg38.sorted.bedMon Jun 11 23:35:51 2018 111 M
Oth.ALL.05.POU3F2.AllCell.hg38.sorted.bbMon Jun 11 23:07:16 2018 457 K
Oth.ALL.05.CSTF3.AllCell.hg38.sorted.bedMon Jun 11 23:43:11 2018 147 K
Oth.ALL.05.PHF2.AllCell.hg38.sorted.bedMon Jun 11 23:43:16 2018 820 K
Oth.ALL.05.ATF7IP.AllCell.hg38.sorted.bedMon Jun 11 23:42:41 2018 45 K
Oth.ALL.05.CRY1.AllCell.hg38.sorted.bedMon Jun 11 23:02:48 2018 341 K
Oth.ALL.05.EGR1.AllCell.hg38.sorted.bbMon Jun 11 22:59:17 2018 5.3 M
Oth.ALL.05.WDR5.AllCell.hg38.sorted.bbMon Jun 11 23:11:09 2018 5.3 M
Oth.ALL.05.EGFR.AllCell.hg38.sorted.bedMon Jun 11 23:07:16 2018 455 K
Oth.ALL.05.SCML2.AllCell.hg38.sorted.bedMon Jun 11 23:12:29 2018 1.4 M
Oth.ALL.05.SON.AllCell.hg38.sorted.bbMon Jun 11 23:23:32 2018 154 K
Oth.ALL.05.SNAPC5.AllCell.hg38.sorted.bedTue Jun 12 00:02:12 2018 127 K
Oth.ALL.05.STAT6.AllCell.hg38.sorted.bedTue Jun 12 00:13:26 2018 12 K
Oth.ALL.05.KAT8.AllCell.hg38.sorted.bedMon Jun 11 23:27:28 2018 191 K
Oth.ALL.05.HOXD4.AllCell.hg38.sorted.bbMon Jun 11 23:35:20 2018 114 K
Oth.ALL.05.SMARCA5.AllCell.hg38.sorted.bedMon Jun 11 23:02:42 2018 168 K
Oth.ALL.05.NOS2.AllCell.hg38.sorted.bbTue Jun 12 00:12:18 2018 150 K
Oth.ALL.05.JMJD6.AllCell.hg38.sorted.bbMon Jun 11 23:33:14 2018 906 K
Oth.ALL.05.SMARCB1.AllCell.hg38.sorted.bbMon Jun 11 23:32:03 2018 1.3 M
Oth.ALL.05.NR2F1.AllCell.hg38.sorted.bbTue Jun 12 00:00:26 2018 5.2 M
Oth.ALL.05.ING5.AllCell.hg38.sorted.bbMon Jun 11 23:42:25 2018 1.2 M
Oth.ALL.05.FOXP3.AllCell.hg38.sorted.bedMon Jun 11 22:49:02 2018 458 K
Oth.ALL.05.EGR2.AllCell.hg38.sorted.bedMon Jun 11 23:23:32 2018 475 K
Oth.ALL.05.STAT5B.AllCell.hg38.sorted.bedMon Jun 11 23:01:55 2018 5.2 M
Oth.ALL.05.NHLH1.AllCell.hg38.sorted.bedMon Jun 11 23:04:06 2018 171 K
Oth.ALL.05.SIX2.AllCell.hg38.sorted.bedMon Jun 11 23:38:08 2018 15 M
Oth.ALL.05.TBL1XR1.AllCell.hg38.sorted.bedMon Jun 11 23:26:07 2018 4.4 M
Oth.ALL.05.MIF.AllCell.hg38.sorted.bbMon Jun 11 23:24:25 2018 209 K
Oth.ALL.05.SRCAP.AllCell.hg38.sorted.bedMon Jun 11 23:23:32 2018 262 K
Oth.ALL.05.PPARA.AllCell.hg38.sorted.bedMon Jun 11 22:49:02 2018 82 K
Oth.ALL.05.CTCFL.AllCell.hg38.sorted.bbTue Jun 12 00:12:45 2018 5 M
Oth.ALL.05.DNMT3B.AllCell.hg38.sorted.bedMon Jun 11 23:06:41 2018 1.7 M
Oth.ALL.05.RAD51.AllCell.hg38.sorted.bedMon Jun 11 23:26:23 2018 32 K
Oth.ALL.05.PPARG.AllCell.hg38.sorted.bbTue Jun 12 00:13:01 2018 13 M
Oth.ALL.05.HES4.AllCell.hg38.sorted.bbMon Jun 11 23:05:32 2018 120 K
Oth.ALL.05.ZNF750.AllCell.hg38.sorted.bedMon Jun 11 23:12:05 2018 2.4 M
Oth.ALL.05.GFI1B.AllCell.hg38.sorted.bbMon Jun 11 23:23:30 2018 205 K
Oth.ALL.05.SMCHD1.AllCell.hg38.sorted.bedMon Jun 11 23:59:12 2018 411 K
Oth.ALL.05.EBF1.AllCell.hg38.sorted.bbMon Jun 11 23:06:41 2018 7 M
Oth.ALL.05.ATF7IP.AllCell.hg38.sorted.bbMon Jun 11 23:42:41 2018 112 K
Oth.ALL.05.MDM2.AllCell.hg38.sorted.bbMon Jun 11 22:49:50 2018 327 K
Oth.ALL.05.RUNX1T1.AllCell.hg38.sorted.bbMon Jun 11 23:03:10 2018 5.2 M
Oth.ALL.05.HOXC5.AllCell.hg38.sorted.bedTue Jun 12 00:13:03 2018 4.9 M
Oth.ALL.05.HES5.AllCell.hg38.sorted.bbMon Jun 11 23:07:28 2018 81 K
Oth.ALL.05.FOXO1.AllCell.hg38.sorted.bbTue Jun 12 00:05:58 2018 3.3 M
Oth.ALL.05.HOXA11.AllCell.hg38.sorted.bedMon Jun 11 23:03:16 2018 143 K
Oth.ALL.05.SOX2.AllCell.hg38.sorted.bedMon Jun 11 23:38:15 2018 15 M
Oth.ALL.05.TFAP4.AllCell.hg38.sorted.bbTue Jun 12 00:02:21 2018 6.9 M
Oth.ALL.05.RUVBL2.AllCell.hg38.sorted.bbMon Jun 11 23:38:16 2018 141 K
Oth.ALL.05.RLF.AllCell.hg38.sorted.bedMon Jun 11 23:38:09 2018 123 K
Oth.ALL.05.SCML2.AllCell.hg38.sorted.bbMon Jun 11 23:12:29 2018 700 K
Oth.ALL.05.TBX21.AllCell.hg38.sorted.bbMon Jun 11 23:41:24 2018 400 K
Oth.ALL.05.NR2F1.AllCell.hg38.sorted.bedTue Jun 12 00:00:25 2018 13 M
Oth.ALL.05.BRF1.AllCell.hg38.sorted.bbMon Jun 11 23:04:06 2018 296 K
Oth.ALL.05.TCFL5.AllCell.hg38.sorted.bedMon Jun 11 23:10:39 2018 129 K
Oth.ALL.05.POU5F1.AllCell.hg38.sorted.bbMon Jun 11 22:58:58 2018 5.5 M
Oth.ALL.05.SMARCC2.AllCell.hg38.sorted.bedTue Jun 12 00:01:50 2018 539 K
Oth.ALL.05.GRHL1.AllCell.hg38.sorted.bbMon Jun 11 23:03:40 2018 145 K
Oth.ALL.05.NKX3-1.AllCell.hg38.sorted.bbMon Jun 11 23:05:18 2018 1.4 M
Oth.ALL.05.EBNA2.AllCell.hg38.sorted.bbMon Jun 11 23:03:25 2018 1.6 M
Oth.ALL.05.GPS2.AllCell.hg38.sorted.bbMon Jun 11 23:03:40 2018 116 K
Oth.ALL.05.BrdU.AllCell.hg38.sorted.bbMon Jun 11 22:56:33 2018 720 K
Oth.ALL.05.ATF7.AllCell.hg38.sorted.bedMon Jun 11 23:30:20 2018 236 K
Oth.ALL.05.LMO3.AllCell.hg38.sorted.bbMon Jun 11 23:27:12 2018 408 K
Oth.ALL.05.DEK.AllCell.hg38.sorted.bedMon Jun 11 23:12:28 2018 538 K
Oth.ALL.05.ILF3.AllCell.hg38.sorted.bbMon Jun 11 23:04:39 2018 722 K
Oth.ALL.05.ZBTB33.AllCell.hg38.sorted.bbMon Jun 11 23:41:10 2018 2.8 M
Oth.ALL.05.RPA2.AllCell.hg38.sorted.bbMon Jun 11 22:59:37 2018 96 K
Oth.ALL.05.RELA.AllCell.hg38.sorted.bedMon Jun 11 23:37:06 2018 102 M
Oth.ALL.05.IRX2.AllCell.hg38.sorted.bbMon Jun 11 22:58:15 2018 91 K
Oth.ALL.05.BCL6.AllCell.hg38.sorted.bbMon Jun 11 23:59:20 2018 8.2 M
Oth.ALL.05.IRX5.AllCell.hg38.sorted.bedMon Jun 11 23:22:53 2018 9.7 K
Oth.ALL.05.NANOG.AllCell.hg38.sorted.bbMon Jun 11 23:30:17 2018 11 M
Oth.ALL.05.NR2E3.AllCell.hg38.sorted.bbTue Jun 12 00:05:54 2018 87 K
Oth.ALL.05.UBE2I.AllCell.hg38.sorted.bbTue Jun 12 00:01:52 2018 258 K
Oth.ALL.05.PBX2.AllCell.hg38.sorted.bbMon Jun 11 23:24:35 2018 118 K
Oth.ALL.05.DNA2.AllCell.hg38.sorted.bedMon Jun 11 23:43:29 2018 177 K
Oth.ALL.05.SRPK2.AllCell.hg38.sorted.bedMon Jun 11 23:26:23 2018 97 K
Oth.ALL.05.ASXL1.AllCell.hg38.sorted.bbMon Jun 11 23:35:04 2018 1.1 M
Oth.ALL.05.ETS1.AllCell.hg38.sorted.bbMon Jun 11 23:41:20 2018 8.3 M
Oth.ALL.05.SMCHD1.AllCell.hg38.sorted.bbMon Jun 11 23:59:12 2018 247 K
Oth.ALL.05.CARM1.AllCell.hg38.sorted.bedMon Jun 11 23:06:26 2018 97 K
Oth.ALL.05.SPIN1.AllCell.hg38.sorted.bedMon Jun 11 23:59:12 2018 108 K
Oth.ALL.05.BRD7.AllCell.hg38.sorted.bedMon Jun 11 23:03:39 2018 334 K
Oth.ALL.05.XBP1.AllCell.hg38.sorted.bbMon Jun 11 23:07:52 2018 1.6 M
Oth.ALL.05.CTBP2.AllCell.hg38.sorted.bbMon Jun 11 23:10:25 2018 760 K
Oth.ALL.05.ZFP42.AllCell.hg38.sorted.bedMon Jun 11 23:26:22 2018 316 K
Oth.ALL.05.MAFF.AllCell.hg38.sorted.bbTue Jun 12 00:12:08 2018 4.4 M
Oth.ALL.05.ERCC8.AllCell.hg38.sorted.bbTue Jun 12 00:12:18 2018 504 K
Oth.ALL.05.LMO2.AllCell.hg38.sorted.bedMon Jun 11 23:12:27 2018 3.5 M
Oth.ALL.05.FOXR2.AllCell.hg38.sorted.bbMon Jun 11 23:26:58 2018 159 K
Oth.ALL.05.EP400.AllCell.hg38.sorted.bbMon Jun 11 23:23:25 2018 1.1 M
Oth.ALL.05.NKX2-3.AllCell.hg38.sorted.bedMon Jun 11 23:32:04 2018 16 K
Oth.ALL.05.FAM208A.AllCell.hg38.sorted.bbTue Jun 12 00:01:20 2018 111 K
Oth.ALL.05.CTNNB1.AllCell.hg38.sorted.bbMon Jun 11 23:03:24 2018 2.3 M
Oth.ALL.05.AHCTF1.AllCell.hg38.sorted.bedMon Jun 11 23:42:29 2018 71 K
Oth.ALL.05.KLF11.AllCell.hg38.sorted.bbTue Jun 12 00:00:08 2018 3.8 M
Oth.ALL.05.PBX3.AllCell.hg38.sorted.bedMon Jun 11 23:37:48 2018 12 M
Oth.ALL.05.TSHZ1.AllCell.hg38.sorted.bedMon Jun 11 23:13:53 2018 16 K
Oth.ALL.05.SSRP1.AllCell.hg38.sorted.bedMon Jun 11 22:55:49 2018 9.4 M
Oth.ALL.05.NIPBL.AllCell.hg38.sorted.bbMon Jun 11 23:15:25 2018 7.4 M
Oth.ALL.05.ZBTB48.AllCell.hg38.sorted.bbTue Jun 12 00:00:03 2018 13 M
Oth.ALL.05.NKX6-1.AllCell.hg38.sorted.bedMon Jun 11 23:38:09 2018 123 K
Oth.ALL.05.CD74.AllCell.hg38.sorted.bedMon Jun 11 23:08:32 2018 556 K
Oth.ALL.05.ZNF644.AllCell.hg38.sorted.bedMon Jun 11 23:23:27 2018 374 K
Oth.ALL.05.PARP1.AllCell.hg38.sorted.bbMon Jun 11 23:38:02 2018 306 K
Oth.ALL.05.CCDC101.AllCell.hg38.sorted.bbMon Jun 11 23:14:05 2018 263 K
Oth.ALL.05.ARNTL2.AllCell.hg38.sorted.bbMon Jun 11 22:49:39 2018 129 K
Oth.ALL.05.CBX7.AllCell.hg38.sorted.bbMon Jun 11 23:11:01 2018 244 K
Oth.ALL.05.L3MBTL3.AllCell.hg38.sorted.bedTue Jun 12 00:00:08 2018 257 K
Oth.ALL.05.MBD3.AllCell.hg38.sorted.bbMon Jun 11 23:03:18 2018 2.4 M
Oth.ALL.05.CASP8AP2.AllCell.hg38.sorted.bedMon Jun 11 23:41:23 2018 262 K
Oth.ALL.05.SMAD2.AllCell.hg38.sorted.bbMon Jun 11 22:49:01 2018 2 M
Oth.ALL.05.ID3.AllCell.hg38.sorted.bbMon Jun 11 23:30:20 2018 96 K
Oth.ALL.05.ID1.AllCell.hg38.sorted.bbMon Jun 11 23:23:32 2018 92 K
Oth.ALL.05.KDM4C.AllCell.hg38.sorted.bbMon Jun 11 23:26:58 2018 1.2 M
Oth.ALL.05.LMNA.AllCell.hg38.sorted.bedMon Jun 11 23:59:11 2018 11 M
Oth.ALL.05.CLOCK.AllCell.hg38.sorted.bedTue Jun 12 00:01:49 2018 586 K
Oth.ALL.05.SVIL.AllCell.hg38.sorted.bedMon Jun 11 23:02:40 2018 257 K
Oth.ALL.05.SMARCB1.AllCell.hg38.sorted.bedMon Jun 11 23:32:02 2018 3.7 M
Oth.ALL.05.LMNB1.AllCell.hg38.sorted.bbMon Jun 11 23:30:28 2018 4.6 M
Oth.ALL.05.WDHD1.AllCell.hg38.sorted.bbMon Jun 11 23:24:35 2018 207 K
Oth.ALL.05.PARK7.AllCell.hg38.sorted.bbMon Jun 11 22:56:02 2018 123 K
Oth.ALL.05.MCM2.AllCell.hg38.sorted.bedMon Jun 11 23:41:10 2018 0
Oth.ALL.05.DNMT3A.AllCell.hg38.sorted.bbMon Jun 11 23:30:22 2018 2.1 M
Oth.ALL.05.AHCTF1.AllCell.hg38.sorted.bbMon Jun 11 23:42:29 2018 111 K
Oth.ALL.05.ZKSCAN1.AllCell.hg38.sorted.bbMon Jun 11 23:24:33 2018 340 K
Oth.ALL.05.ZBTB44.AllCell.hg38.sorted.bbMon Jun 11 23:39:18 2018 119 K
Oth.ALL.05.ARNTL2.AllCell.hg38.sorted.bedMon Jun 11 22:49:39 2018 137 K
Oth.ALL.05.PPARGC1A.AllCell.hg38.sorted.bedMon Jun 11 23:41:23 2018 62 K
Oth.ALL.05.ELK4.AllCell.hg38.sorted.bbMon Jun 11 23:30:00 2018 751 K
Oth.ALL.05.FOSB.AllCell.hg38.sorted.bbMon Jun 11 23:26:01 2018 110 K
Oth.ALL.05.ARID3B.AllCell.hg38.sorted.bedMon Jun 11 23:04:10 2018 114 K
Oth.ALL.05.HECTD1.AllCell.hg38.sorted.bedMon Jun 11 23:12:11 2018 194 K
Oth.ALL.05.HIVEP3.AllCell.hg38.sorted.bedMon Jun 11 23:26:57 2018 119 K
Oth.ALL.05.MECOM.AllCell.hg38.sorted.bbTue Jun 12 00:13:36 2018 965 K
Oth.ALL.05.ATF2.AllCell.hg38.sorted.bbMon Jun 11 22:53:52 2018 4.1 M
Oth.ALL.05.CHD8.AllCell.hg38.sorted.bedTue Jun 12 00:13:24 2018 51 M
Oth.ALL.05.RUNX3.AllCell.hg38.sorted.bbMon Jun 11 23:42:15 2018 4.3 M
Oth.ALL.05.MECP2.AllCell.hg38.sorted.bbMon Jun 11 23:02:46 2018 1.3 M
Oth.ALL.05.POU5F1.AllCell.hg38.sorted.bedMon Jun 11 22:58:57 2018 13 M
Oth.ALL.05.TFAP4.AllCell.hg38.sorted.bedTue Jun 12 00:02:19 2018 16 M
Oth.ALL.05.TTF2.AllCell.hg38.sorted.bedMon Jun 11 23:04:09 2018 167 K
Oth.ALL.05.ASH1L.AllCell.hg38.sorted.bbTue Jun 12 00:00:17 2018 329 K
Oth.ALL.05.REST.AllCell.hg38.sorted.bedMon Jun 11 23:40:59 2018 57 M
Oth.ALL.05.ID2.AllCell.hg38.sorted.bbMon Jun 11 23:12:06 2018 124 K
Oth.ALL.05.HIRA.AllCell.hg38.sorted.bedTue Jun 12 00:01:46 2018 1.3 M
Oth.ALL.05.SIN3A.AllCell.hg38.sorted.bedMon Jun 11 23:38:54 2018 26 M
Oth.ALL.05.CSNK2A1.AllCell.hg38.sorted.bedMon Jun 11 23:26:01 2018 452 K
Oth.ALL.05.NELFA.AllCell.hg38.sorted.bbMon Jun 11 22:48:59 2018 2.9 M
Oth.ALL.05.SREBF1.AllCell.hg38.sorted.bbMon Jun 11 23:06:19 2018 561 K
Oth.ALL.05.HOXB7.AllCell.hg38.sorted.bbMon Jun 11 23:22:52 2018 262 K
Oth.ALL.05.NR5A1.AllCell.hg38.sorted.bbMon Jun 11 23:39:30 2018 423 K
Oth.ALL.05.NOTCH1.AllCell.hg38.sorted.bedMon Jun 11 23:26:12 2018 11 M
Oth.ALL.05.FOXM1.AllCell.hg38.sorted.bbMon Jun 11 23:30:37 2018 6.7 M
Oth.ALL.05.DCP1A.AllCell.hg38.sorted.bbMon Jun 11 23:01:56 2018 321 K
Oth.ALL.05.TCFL5.AllCell.hg38.sorted.bbMon Jun 11 23:10:39 2018 131 K
Oth.ALL.05.NR4A2.AllCell.hg38.sorted.bedTue Jun 12 00:01:47 2018 160 K
Oth.ALL.05.CBX8.AllCell.hg38.sorted.bbTue Jun 12 00:11:45 2018 335 K
Oth.ALL.05.NUTM1.AllCell.hg38.sorted.bedMon Jun 11 23:29:59 2018 103 K
Oth.ALL.05.NR1D1.AllCell.hg38.sorted.bbMon Jun 11 23:26:22 2018 91 K
Oth.ALL.05.SON.AllCell.hg38.sorted.bedMon Jun 11 23:23:32 2018 108 K
Oth.ALL.05.CDX1.AllCell.hg38.sorted.bedMon Jun 11 22:49:50 2018 72 K
Oth.ALL.05.ATF2.AllCell.hg38.sorted.bedMon Jun 11 22:53:51 2018 8.6 M
Oth.ALL.05.ELK1.AllCell.hg38.sorted.bbMon Jun 11 23:04:44 2018 1.3 M
Oth.ALL.05.Epitope_tags.AllCell.hg38.sorted.bedMon Jun 11 23:10:07 2018 274 M
Oth.ALL.05.GTF2B.AllCell.hg38.sorted.bbMon Jun 11 23:25:10 2018 1.4 M
Oth.ALL.05.TTF2.AllCell.hg38.sorted.bbMon Jun 11 23:04:09 2018 182 K
Oth.ALL.05.KMT2A.AllCell.hg38.sorted.bbMon Jun 11 22:58:21 2018 3.9 M
Oth.ALL.05.CEBPD.AllCell.hg38.sorted.bbMon Jun 11 23:39:18 2018 2.6 M
Oth.ALL.05.METTL3.AllCell.hg38.sorted.bbTue Jun 12 00:02:00 2018 210 K
Oth.ALL.05.ZNF384.AllCell.hg38.sorted.bedMon Jun 11 22:48:53 2018 4.6 M
Oth.ALL.05.RBBP5.AllCell.hg38.sorted.bbMon Jun 11 23:30:59 2018 4.5 M
Oth.ALL.05.NME2.AllCell.hg38.sorted.bedMon Jun 11 22:51:10 2018 9.3 M
Oth.ALL.05.RYBP.AllCell.hg38.sorted.bedMon Jun 11 22:52:04 2018 2.3 M
Oth.ALL.05.BCL6.AllCell.hg38.sorted.bedMon Jun 11 23:59:18 2018 18 M
Oth.ALL.05.BHLHE40.AllCell.hg38.sorted.bbMon Jun 11 23:04:21 2018 4.9 M
Oth.ALL.05.AR.AllCell.hg38.sorted.bedMon Jun 11 23:18:00 2018 477 M
Oth.ALL.05.PAX7.AllCell.hg38.sorted.bbMon Jun 11 23:10:24 2018 403 K
Oth.ALL.05.CDKN1B.AllCell.hg38.sorted.bbMon Jun 11 23:40:28 2018 205 K
Oth.ALL.05.MTF1.AllCell.hg38.sorted.bbMon Jun 11 22:58:43 2018 120 K
Oth.ALL.05.GTF3C5.AllCell.hg38.sorted.bbMon Jun 11 23:11:10 2018 605 K
Oth.ALL.05.IRF1.AllCell.hg38.sorted.bedTue Jun 12 00:06:14 2018 14 M
Oth.ALL.05.ZBTB33.AllCell.hg38.sorted.bedMon Jun 11 23:41:09 2018 5.3 M
Oth.ALL.05.NCAPH2.AllCell.hg38.sorted.bedMon Jun 11 23:00:21 2018 2.8 M
Oth.ALL.05.KLF4.AllCell.hg38.sorted.bbMon Jun 11 23:30:39 2018 2.7 M
Oth.ALL.05.HJURP.AllCell.hg38.sorted.bedTue Jun 12 00:12:36 2018 168 K
Oth.ALL.05.ZNF486.AllCell.hg38.sorted.bedMon Jun 11 23:38:38 2018 1.1 M
Oth.ALL.05.Biotin.AllCell.hg38.sorted.bbMon Jun 11 23:03:14 2018 2.4 M
Oth.ALL.05.TCF7L1.AllCell.hg38.sorted.bbMon Jun 11 22:51:40 2018 195 K
Oth.ALL.05.NR2F2.AllCell.hg38.sorted.bedMon Jun 11 23:42:39 2018 20 M
Oth.ALL.05.ASF1A.AllCell.hg38.sorted.bedMon Jun 11 23:26:58 2018 449 K
Oth.ALL.05.ICE1.AllCell.hg38.sorted.bedMon Jun 11 23:06:00 2018 5.8 M
Oth.ALL.05.MED12.AllCell.hg38.sorted.bbMon Jun 11 23:32:55 2018 1.2 M
Oth.ALL.05.SMN1.AllCell.hg38.sorted.bbTue Jun 12 00:02:21 2018 124 K
Oth.ALL.05.ZNF581.AllCell.hg38.sorted.bbMon Jun 11 23:35:20 2018 127 K
Oth.ALL.05.CBFA2T2.AllCell.hg38.sorted.bedTue Jun 12 00:05:54 2018 144 K
Oth.ALL.05.CDK7.AllCell.hg38.sorted.bbMon Jun 11 23:27:24 2018 2.7 M
Oth.ALL.05.RPA1.AllCell.hg38.sorted.bedTue Jun 12 00:05:54 2018 20 K
Oth.ALL.05.OGT.AllCell.hg38.sorted.bbTue Jun 12 00:00:48 2018 121 K
Oth.ALL.05.CTR9.AllCell.hg38.sorted.bedMon Jun 11 23:30:21 2018 87 K
Oth.ALL.05.HJURP.AllCell.hg38.sorted.bbTue Jun 12 00:12:36 2018 148 K
Oth.ALL.05.ING5.AllCell.hg38.sorted.bedMon Jun 11 23:42:25 2018 2.7 M
Oth.ALL.05.MAML3.AllCell.hg38.sorted.bbMon Jun 11 23:43:16 2018 802 K
Oth.ALL.05.LMO2.AllCell.hg38.sorted.bbMon Jun 11 23:12:28 2018 2.1 M
Oth.ALL.05.NFE2.AllCell.hg38.sorted.bedMon Jun 11 23:22:50 2018 14 M
Oth.ALL.05.VEZF1.AllCell.hg38.sorted.bedTue Jun 12 00:01:41 2018 835 K
Oth.ALL.05.ID1.AllCell.hg38.sorted.bedMon Jun 11 23:23:32 2018 19 K
Oth.ALL.05.SNAPC1.AllCell.hg38.sorted.bbMon Jun 11 23:07:17 2018 204 K
Oth.ALL.05.HEY1.AllCell.hg38.sorted.bedMon Jun 11 23:05:48 2018 5.8 M
Oth.ALL.05.SNAPC2.AllCell.hg38.sorted.bbMon Jun 11 23:04:35 2018 210 K
Oth.ALL.05.CBFB.AllCell.hg38.sorted.bedMon Jun 11 23:23:41 2018 6.6 M
Oth.ALL.05.STAT5A.AllCell.hg38.sorted.bedTue Jun 12 00:01:59 2018 5 M
Oth.ALL.05.ESR2.AllCell.hg38.sorted.bedMon Jun 11 22:55:57 2018 1.4 M
Oth.ALL.05.PHOX2B.AllCell.hg38.sorted.bedMon Jun 11 22:51:30 2018 3.1 M
Oth.ALL.05.LRIF1.AllCell.hg38.sorted.bedMon Jun 11 23:43:26 2018 281 K
